

Business Strategy
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| January 24, 2012 | Presentation | Are We There Yet? 2012 State of the Profession Address | Treasury Strategies | Treasury Strategies |
| November 18, 2011 | White Paper | Treasury 3.0℠ | Treasury Strategies | Treasury Strategies |
| September 19, 2011 | Research | Treasury Strategies’ Transaction Banking Index℠ | Treasury Strategies | Treasury Strategies |
| August 1, 2011 | White Paper | The Next Generation of Money Market Fund Investing - Defining a New Approach | Treasury Strategies | Treasury Strategies |
| July 23, 2011 | Quote | Forget About Black Swans, the One Floating Ahead is Neon By | Jason Zweig | Wall Street Journal |
| June 29, 2011 | Presentation | TSI North America Executive Roundtable 2011 | Dave Robertson | Treasury Strategies |
| June 24, 2011 | Presentation | The Repeal of Regulation Q and its Impact on Corporate Sweep Investments | Tony Carfang | Crane's Money Fund Symposium |
| May 23, 2011 | Presentation | Treasury Services: Innovating For The Next Generation | Tony Carfang, Cathy Gregg, Dave Wexler | J.P. Morgan Client Event |
| May 16, 2011 | Presentation | Much ado about No Reg. Q. . . And other changes impacting Corporate Liquidity | Scott Musial | AFP |
| May 16, 2011 | Presentation | How Major Trends Including Dodd-Frank Impact the Organization of Working Capital | Dave Robertson | Windy City |
| May 11, 2011 | Presentation | State of The Profession Facing the Elephants In The Room | Paul LaRock | Detroit TMANE |
| May 10, 2011 | Presentation | You Have Globalized Your Treasury - Now What | Monie Lindsey, Laurie McCulley | ACT Annual Workshop |
| May 4, 2011 | Presentation | Implementing Treasury Technology | Steve Wiley | TMANE Conference |
| April 21, 2011 | Presentation | Treasury 3.0: Moving Towards Treasury Intelligence | Victoria Unson | Buckeye Financial Forum |
| April 11, 2011 | Presentation | Treasury 3.0 The Time Is Now To Make It A Reality | Dave Robertson | Wausau Client Conference |
| April 7, 2011 | Presentation | Potential Impact to Foreign Exchange Risk Management - Dodd-Frank Bill | Mary Ann Dowling | Proformative |
| March 15, 2011 | Presentation | Treasury 3.0 - A View Forward | Monie Lindsey | FundTech Insights Conference |
| February 23, 2011 | Press Release | Global Trade and GDP Growth Drive Transaction Banking Index to Record Level | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| February 11, 2011 | Press Release | Banks Uncertain How to Respond to Changes in FDIC Insurance Assessment Methodology, According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| February 2, 2011 | Press Release | Treasury Strategies Warns Corporate Treasurers to be Wary of Inflation and Rising Rates in 2011 | Treasury Strategies | Treasury Strategies |
| January 25, 2011 | Presentation | Facing the Elephants in the Room | Cathy Gregg, Mike Gallanis, Ray Benson | Treasury Strategies |
| November 14, 2010 | Press Release | New FDIC Assessment Method Will Penalize the Largest Banks According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| November 5, 2010 | Letter | Comment Letter to Moody's on MMF Ratings | Treasury Strategies | Treasury Strategies |
| November 1, 2010 | Article | Hidden Provisions of New Finanical Regulation | Mike Gallanis | Financial Executive |
| September 15, 2010 | Presentation | Clearing the Smoke | Tom Bianco | TMANE |
| August 24, 2010 | Presentation | Retooling for Recovery - Taking Proactive Control | Cathy Gregg & Anthony J. Carfang | Treasury Strategies |
| August 7, 2010 | Quote | Why Are Companies Hoarding Cash? | Anthony J. Carfang | Finextra |
| June 22, 2010 | Presentation | Corporate Treasurer Buying Behavior Post Crisis | Scott Musial & Jean Cappachin | Treasury Strategies & IDC Financial Insights |
| May 26, 2010 | Presentation | The Day After: Emerging Trends in the Post-Crisis, Re-Regulatory Environment | Barry Barretta | Ohio Bankers League CFO Symposium |
| May 19, 2010 | Presentation | Key Trends in Online Banking | Dan Miner | FIS Conference |
| May 13, 2010 | Presentation | The Day After: Emerging Trends in the Post-Crisis, Re-Regulatory Environment | Barry Barretta | Detroit TMA Annual Conference |
| April 20, 2010 | Presentation | The Day After: Emerging Trends in the Post-Crisis, Re-Regulatory Environment | Barry Barretta | BAI Checking 2.0 Conference |
| April 12, 2010 | Presentation | There's an App For That | Dan Miner | Southern Financial Exchange Conference |
| January 28, 2010 | Press Release | What Must Corporate Treasury Do To Prosper in 2010? | Treasury Strategies | Treasury Strategies |
| January 26, 2010 | Presentation | State of the Treasury Profession: Retooling for Recovery | Mike Gallanis and Elizabeth St-Onge | Treasury Strategies |
| September 27, 2009 | Presentation | Reinforcing the Cornerstones of Treasury: Effective Strategies for Difficult Times | Mike Gallanis | TMAC Annual Conference |
| August 28, 2009 | Video | Carfang Speaks About ARS on Bloomberg Television | Anthony Carfang | Fox Business Channel |
| March 25, 2009 | Presentation | Reinforcing the Cornerstones of Treasury Panel Discussion | John Herrick | A Vision for Tomorrow's Treasurer |
| March 17, 2009 | Presentation | So You’re Finally a Member, Now What? A SWIFT Project Plan | Lise Gjertsen, Michael Bosacco | SOFA Conference |
| March 1, 2009 | White Paper | International ACH: A New World of Opportunity | Treasury Strategies and Bank of New York Mellon | Treasury Strategies and Bank of New York Mellon |
| February 24, 2009 | Presentation | How Businesses Experience Commercial Payments Services | Dave Robertson | BAI Transpay Conference and Expo |
| January 26, 2009 | Press Release | 2009 State of the Treasury Profession | Mike Gallanis | Treasury Strategies |
| September 15, 2008 | Presentation | Making a Compelling Case to Join SWIFT | Dave Robertson | SIBOS |
| September 1, 2008 | Article | The Top 5 Transaction Services Providers League Tables | Treasury Strategies | FX&MM Magazine |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 2 | Anthony J. Carfang | Fox Business Channel |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 1 | Anthony Carfang | Fox Business Channel |
| January 22, 2008 | Presentation | Opening the Vault: Continuing Opportunities in China | Dave Robertson | NACHA Global Payments |
| October 1, 2007 | Presentation | So You Have a System What Now? - Best Practices in Treasury Technology Implementation | Laurie McCulley | AFP Annual Conference |
| May 1, 2007 | Presentation | Managing Bank Relationships | Paul LaRock | Windy City Summit |
| March 26, 2007 | Presentation | Moving from Executional to Strategic: Maintaining Best Practices as Treasury Transforms | Lindsey Whyte | TEXPO Annual Conference |
| July 6, 2006 | Presentation | Street View: Measuring and Communicating the Value of a Bank’s Payments Business | Dave Robertson | Journal of Payments Strategy & Systems |

