

Industry Research
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| January 18, 2012 | Research | Q4 2011 Quarterly UK and Eurozone Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| January 11, 2012 | Presentation | Q4 2011 Quarterly UK & European Corporate Cash Briefing™ | Anthony J. Carfang & Monie Lindsey | Treasury Strategies |
| December 8, 2011 | Presentation | Treasury Strategies Q4 2011 Quarterly Corporate Cash Briefing™ | Treasury Strategies | Treasury Strategies |
| December 8, 2011 | Research | Q4 2011 Quarterly Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| November 18, 2011 | White Paper | Treasury 3.0℠ | Treasury Strategies | Treasury Strategies |
| October 12, 2011 | Research | The Quarterly UK & Eurozone Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| October 3, 2011 | Research | The Quarterly Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| August 11, 2011 | Research | Quarterly Corporate Cash Report™ - Corporate Cash At All Time High As Economic Uncertainty Continues | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| May 1, 2011 | Research | Implementation of New Fedwire Format | Treasury Strategies | Treasury Strategies |
| April 28, 2011 | Presentation | Multifactor Authentication: A Clear Identity TM Equals Success | Cathy Gregg | BNY Mellon Client Conference |
| April 28, 2011 | Presentation | Multifactor Authentication: A Clear Identity TM Equals Success | Cathy Gregg | BNY Mellon Client Conference |
| April 11, 2011 | Presentation | Treasury 3.0 The Time Is Now To Make It A Reality | Dave Robertson | Wausau Client Conference |
| April 1, 2011 | Research | Integrating Money Market Funds and Corporate Investment Policies | Treasury Strategies | Treasury Strategies |
| February 11, 2011 | Research | Report on FDIC Insurance Assessment Methodology Change | Treasury Strategies | Treasury Strategies |
| February 9, 2011 | Research | Mobile Banking: European Corporate Treasuries are Willing, If Banks Can Find a Way | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| February 9, 2011 | Research | North American Corporates are Interested in Mobile Banking | Treasury Strategies | Treasury Strategies |
| September 15, 2010 | Research | High Corporate Cash: Hoarding or Responsible Financial Management? | Treasury Strategies | Treasury Strategies |
| July 1, 2009 | Research | Key Trends 2009 Survey Report | Treasury Strategies & Financial Insights | Treasury Strategies & Financial Insights |
| June 1, 2009 | Research | Methods and Practices: SWIFT for Corporates as a Building Block to Simplification | Jeanne Capachin and Mike Bosacco | Treasury Strategies and Financial Insights |
| June 1, 2008 | Research | Treasury in Transformation: Results of Treasury Strategies’ 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | Trends in U.S. Treasury Management: Results of the 2007 U.S. Corporate Treasury Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | European Corporate Treasury & Liquidity Research Program Summary Results | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 Canadian Liquidity & Treasury Research Program Participants’ Report | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 U.S. Corporate Liquidity Research Overview | Treasury Strategies | Treasury Strategies |

