

Liquidity and Working Capital
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| January 18, 2012 | Research | Q4 2011 Quarterly UK and Eurozone Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| December 16, 2011 | Quote | Chamber Educates Regulators About Benefits of MMFs to Business | Staff Writer | iMoneyNet |
| December 8, 2011 | Presentation | Treasury Strategies Q4 2011 Quarterly Corporate Cash Briefing™ | Treasury Strategies | Treasury Strategies |
| December 8, 2011 | Research | Q4 2011 Quarterly Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| November 18, 2011 | White Paper | Treasury 3.0℠ | Treasury Strategies | Treasury Strategies |
| October 18, 2011 | Video | Corporate Cash debate on BNN's "Headline" (clip 1) | Tony Carfang | Business News Network |
| October 18, 2011 | Video | Corporate Cash debate on BNN's "Headline" (clip 2) | Tony Carfang | Business News Network |
| October 12, 2011 | Research | The Quarterly UK & Eurozone Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| October 6, 2011 | Presentation | Quarterly U.K. & European Cash Briefing™ | Anthony J. Carfang & Cathy Gregg | Treasury Strategies |
| October 3, 2011 | Research | The Quarterly Corporate Cash Report™ | Treasury Strategies | Treasury Strategies |
| September 16, 2011 | Presentation | Treasury Strategies Quarterly Corporate Cash Briefing™ | Treasury Strategies | Treasury Strategies |
| September 16, 2011 | Presentation | Treasury Strategies Quarterly Corporate Cash Briefing | Anthony J. Carfang & Cathy Gregg | Treasury Strategies |
| August 1, 2011 | White Paper | The Next Generation of Money Market Fund Investing - Defining a New Approach | Treasury Strategies | Treasury Strategies |
| July 23, 2011 | Quote | Forget About Black Swans, the One Floating Ahead is Neon By | Jason Zweig | Wall Street Journal |
| June 9, 2011 | Press Release | Continued Strong Cash Flow from Operations and Economic Uncertainty Drive Increase in Corporate Cash Levels | Treasury Strategies | Treasury Strategies |
| May 16, 2011 | Presentation | Much ado about No Reg. Q. . . And other changes impacting Corporate Liquidity | Scott Musial | AFP |
| May 16, 2011 | Presentation | How Major Trends Including Dodd-Frank Impact the Organization of Working Capital | Dave Robertson | Windy City |
| May 11, 2011 | Presentation | State of The Profession Facing the Elephants In The Room | Paul LaRock | Detroit TMANE |
| April 11, 2011 | Presentation | Treasury 3.0 The Time Is Now To Make It A Reality | Dave Robertson | Wausau Client Conference |
| March 10, 2011 | Press Release | Corporate Cash Increases As Business Outlook Improves | Treasury Strategies | Treasury Strategies |
| February 2, 2011 | Press Release | Treasury Strategies Warns Corporate Treasurers to be Wary of Inflation and Rising Rates in 2011 | Treasury Strategies | Treasury Strategies |
| January 25, 2011 | Presentation | Facing the Elephants in the Room | Cathy Gregg, Mike Gallanis, Ray Benson | Treasury Strategies |
| January 10, 2011 | Letter | SEC Money Market Fund Reform Options | Anthony Carfang, Cathy Gregg and Jacob Nygren | Treasury Strategies |
| December 9, 2010 | Press Release | Corporate Cash Increases As Economic Uncertainty Continues | Treasury Strategies | Treasury Strategies |
| November 14, 2010 | Press Release | New FDIC Assessment Method Will Penalize the Largest Banks According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| November 11, 2010 | Press Release | Proposed Money Market Ratings Threaten Further Risk to Financial System | Treasury Strategies | Treasury Strategies |
| November 5, 2010 | Letter | Comment Letter to Moody's on MMF Ratings | Treasury Strategies | Treasury Strategies |
| October 9, 2010 | Quote | Low Yields Are Just One of Money Markets' Woes | Tom Sullivan | Barron's |
| October 1, 2010 | Quote | Companies Continue To Hoard Cash In Wake Of Credit Crunch | Anita Hawser | Global Finance Magazine |
| September 17, 2010 | Quote | America’s Corporate Cash Cushion | Jonathan Cheng | The Wall Street Journal |
| September 15, 2010 | Press Release | The $1.8 Trillion Question: Are Corporations Hoarding or Acting Responsibly? | Treasury Strategies | Treasury Strategies |
| September 15, 2010 | Research | High Corporate Cash: Hoarding or Responsible Financial Management? | Treasury Strategies | Treasury Strategies |
| August 7, 2010 | Quote | Why Are Companies Hoarding Cash? | Anthony J. Carfang | Finextra |
| October 4, 2009 | Presentation | Shift from Letters of Credit to Open Account Using Electronic Supply Chain Management Tools | Julie Hazen, Christopher A. Conn and George Hoffman | AFP Annual Conference |
| October 4, 2009 | Presentation | Multicurrency Notional Cash Pooling | John Herrick and Jeff Kennel | AFP Annual Conference |
| October 1, 2009 | Presentation | 2008 Global Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| August 28, 2009 | Video | Carfang Speaks About ARS on Bloomberg Television | Anthony Carfang | Fox Business Channel |
| August 23, 2009 | Presentation | What's Driving Corporate Treasurers? | Anthony J. Carfang | Crane's Money Fund Symposium |
| July 1, 2009 | Research | Fluctuating NAV Will Shrink Fund Assets Harming Issuers and Investors | Nadine Barrett | Treasury Strategies |
| March 17, 2009 | White Paper | Report of the Money Market Working Group | Investment Company Institute | Investment Company Institute |
| November 1, 2008 | Article | The New Look of Liquidity Management In Europe: In a Changing Marketplace | Jacob Nygren | FX&MM |
| September 18, 2008 | Article | Liquidity Management - Plotting Progress in a Turbulent Market | Chrystal Pozin | TMI Magazine |
| September 1, 2008 | Article | The New look of Liquidity Management in the U.S. - Chastened by Risk, Shaped by Globalization, Enabled by Technology | Dave Robertson | TMI |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 2 | Anthony J. Carfang | Fox Business Channel |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 1 | Anthony Carfang | Fox Business Channel |
| August 1, 2008 | Article | Treasury In Transition | Treasury Strategies | FX&MM Magazine |
| June 1, 2008 | Research | Treasury in Transformation: Results of Treasury Strategies’ 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2008 | Article | Turbulent Markets Create ARS Management Challenges | Anthony J. Carfang | Financial Executive |
| June 1, 2007 | Research | Trends in U.S. Treasury Management: Results of the 2007 U.S. Corporate Treasury Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | European Corporate Treasury & Liquidity Research Program Summary Results | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 Canadian Liquidity & Treasury Research Program Participants’ Report | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 U.S. Corporate Liquidity Research Overview | Treasury Strategies | Treasury Strategies |
| May 9, 2007 | Presentation | Time to Dust Off Your Investment Policy | Jeff Avers | TMANE Annual Conference |
| May 1, 2007 | Presentation | Designing a Regional Liquidity Structure for Europe | Stephen Baird | Windy City Summit |
| May 1, 2007 | Presentation | Designing A Regional Liquidity Structure for Europe | Laurie McCulley | New York Cash Exchange |
| March 1, 2007 | Article | 2007 European Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| March 1, 2007 | Presentation | The Changing Mix of Corporate Liquidity | Jeffery Avers | Financial Executive |
| January 1, 2007 | Regulatory | FAS 95 – Cash and Cash Equivilents | Mike Gallanis | An open Letter to FASB Commenting on FAS95 |

