

Liquidity and Working Capital
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| August 7, 2010 | Quote | Why Are Companies Hoarding Cash? | Anthony J. Carfang | Finextra |
| October 4, 2009 | Presentation | Shift from Letters of Credit to Open Account Using Electronic Supply Chain Management Tools | Julie Hazen, Christopher A. Conn and George Hoffman | AFP Annual Conference |
| October 4, 2009 | Presentation | Multicurrency Notional Cash Pooling | John Herrick and Jeff Kennel | AFP Annual Conference |
| October 1, 2009 | Presentation | 2008 Global Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| August 28, 2009 | Video | Carfang Speaks About ARS on Bloomberg Television | Anthony Carfang | Fox Business Channel |
| August 23, 2009 | Presentation | What's Driving Corporate Treasurers? | Anthony J. Carfang | Crane's Money Fund Symposium |
| July 1, 2009 | Research | Fluctuating NAV Will Shrink Fund Assets Harming Issuers and Investors | Nadine Barrett | Treasury Strategies |
| March 17, 2009 | White Paper | Report of the Money Market Working Group | Investment Company Institute | Investment Company Institute |
| November 1, 2008 | Article | The New Look of Liquidity Management In Europe: In a Changing Marketplace | Jacob Nygren | FX&MM |
| September 18, 2008 | Article | Liquidity Management - Plotting Progress in a Turbulent Market | Chrystal Pozin | TMI Magazine |
| September 1, 2008 | Article | The New look of Liquidity Management in the U.S. - Chastened by Risk, Shaped by Globalization, Enabled by Technology | Dave Robertson | TMI |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 1 | Anthony Carfang | Fox Business Channel |
| August 22, 2008 | Video | Carfang discusses ARS Settlements on Fox Business Channel’s “Money for Breakfast” - Clip 2 | Anthony J. Carfang | Fox Business Channel |
| August 1, 2008 | Article | Treasury In Transition | Treasury Strategies | FX&MM Magazine |
| June 1, 2008 | Article | Turbulent Markets Create ARS Management Challenges | Anthony J. Carfang | Financial Executive |
| June 1, 2008 | Research | Treasury in Transformation: Results of Treasury Strategies’ 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 U.S. Corporate Liquidity Research Overview | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | Trends in U.S. Treasury Management: Results of the 2007 U.S. Corporate Treasury Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | European Corporate Treasury & Liquidity Research Program Summary Results | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 Canadian Liquidity & Treasury Research Program Participants’ Report | Treasury Strategies | Treasury Strategies |
| May 9, 2007 | Presentation | Time to Dust Off Your Investment Policy | Jeff Avers | TMANE Annual Conference |
| May 1, 2007 | Presentation | Designing A Regional Liquidity Structure for Europe | Laurie McCulley | New York Cash Exchange |
| May 1, 2007 | Presentation | Designing a Regional Liquidity Structure for Europe | Stephen Baird | Windy City Summit |
| March 1, 2007 | Presentation | The Changing Mix of Corporate Liquidity | Jeffery Avers | Financial Executive |
| March 1, 2007 | Article | 2007 European Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| January 1, 2007 | Regulatory | FAS 95 – Cash and Cash Equivilents | Mike Gallanis | An open Letter to FASB Commenting on FAS95 |

