

Treasury Management
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| December 16, 2011 | Quote | Chamber Educates Regulators About Benefits of MMFs to Business | Staff Writer | iMoneyNet |
| December 8, 2011 | Presentation | Treasury Strategies Q4 2011 Quarterly Corporate Cash Briefing™ | Treasury Strategies | Treasury Strategies |
| November 18, 2011 | White Paper | Treasury 3.0℠ | Treasury Strategies | Treasury Strategies |
| October 18, 2011 | Video | Corporate Cash debate on BNN's "Headline" (clip 1) | Tony Carfang | Business News Network |
| October 18, 2011 | Video | Corporate Cash debate on BNN's "Headline" (clip 2) | Tony Carfang | Business News Network |
| October 6, 2011 | Presentation | Quarterly U.K. & European Cash Briefing™ | Anthony J. Carfang & Cathy Gregg | Treasury Strategies |
| August 1, 2011 | White Paper | The Next Generation of Money Market Fund Investing - Defining a New Approach | Treasury Strategies | Treasury Strategies |
| July 23, 2011 | Quote | Forget About Black Swans, the One Floating Ahead is Neon By | Jason Zweig | Wall Street Journal |
| June 24, 2011 | Presentation | The Repeal of Regulation Q and its Impact on Corporate Sweep Investments | Tony Carfang | Crane's Money Fund Symposium |
| May 23, 2011 | Presentation | Treasury Services: Innovating For The Next Generation | Tony Carfang, Cathy Gregg, Dave Wexler | J.P. Morgan Client Event |
| May 19, 2011 | Presentation | Mobile Banking: Baby Steps to Get in the Game | Phil Capodice, George Ravich | FunTech |
| May 17, 2011 | Presentation | Treasury Metrics for High-Performance Treasury | Laurie McCulley | IT2 User Conference |
| May 11, 2011 | Presentation | State of The Profession Facing the Elephants In The Room | Paul LaRock | Detroit TMANE |
| May 10, 2011 | Presentation | You Have Globalized Your Treasury - Now What | Monie Lindsey, Laurie McCulley | ACT Annual Workshop |
| April 28, 2011 | Presentation | Multifactor Authentication: A Clear Identity TM Equals Success | Cathy Gregg | BNY Mellon Client Conference |
| April 28, 2011 | Presentation | Multifactor Authentication: A Clear Identity TM Equals Success | Cathy Gregg | BNY Mellon Client Conference |
| April 13, 2011 | Presentation | Optimizing The Value of the Commercial Web Channel | Jacob Nygren | Sybase User Conference |
| April 11, 2011 | Presentation | Treasury 3.0 The Time Is Now To Make It A Reality | Dave Robertson | Wausau Client Conference |
| March 15, 2011 | Presentation | Treasury 3.0 - A View Forward | Monie Lindsey | FundTech Insights Conference |
| March 10, 2011 | Press Release | Corporate Cash Increases As Business Outlook Improves | Treasury Strategies | Treasury Strategies |
| March 8, 2011 | Presentation | The Dynamics of Treasury 3.0 | Elaine Filus | Houston TMA |
| February 23, 2011 | Press Release | Global Trade and GDP Growth Drive Transaction Banking Index to Record Level | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| February 9, 2011 | Research | Mobile Banking: European Corporate Treasuries are Willing, If Banks Can Find a Way | Treasury Strategies, Inc. | Treasury Strategies, Inc. |
| February 9, 2011 | Research | North American Corporates are Interested in Mobile Banking | Treasury Strategies | Treasury Strategies |
| February 2, 2011 | Press Release | Treasury Strategies Warns Corporate Treasurers to be Wary of Inflation and Rising Rates in 2011 | Treasury Strategies | Treasury Strategies |
| January 25, 2011 | Presentation | Facing the Elephants in the Room | Cathy Gregg, Mike Gallanis, Ray Benson | Treasury Strategies |
| January 10, 2011 | Letter | SEC Money Market Fund Reform Options | Anthony Carfang, Cathy Gregg and Jacob Nygren | Treasury Strategies |
| December 9, 2010 | Press Release | Corporate Cash Increases As Economic Uncertainty Continues | Treasury Strategies | Treasury Strategies |
| November 14, 2010 | Press Release | New FDIC Assessment Method Will Penalize the Largest Banks According to Treasury Strategies | Treasury Strategies | Treasury Strategies |
| November 11, 2010 | Press Release | Proposed Money Market Ratings Threaten Further Risk to Financial System | Treasury Strategies | Treasury Strategies |
| November 10, 2010 | Presentation | A Rapid Recovery of the Economy: What Should Your Treasury Do To Prepare | Mike Gallanis & Terri Mimms | AFP Conference |
| November 5, 2010 | Letter | Comment Letter to Moody's on MMF Ratings | Treasury Strategies | Treasury Strategies |
| August 24, 2010 | Presentation | Retooling for Recovery - Taking Proactive Control | Cathy Gregg & Anthony J. Carfang | Treasury Strategies |
| August 10, 2010 | Presentation | Treasury 3.0: Treasury as the Financial Nerve Center | Cathy Gregg & Anthony J. Carfang | Treasury Strategies |
| August 7, 2010 | Quote | Why Are Companies Hoarding Cash? | Anthony J. Carfang | Finextra |
| July 20, 2010 | Presentation | Regulatory & Economic Impact on Corporate Treasury | Cathy Gregg & Anthony J. Carfang | Treasury Strategies |
| May 26, 2010 | Presentation | The Day After: Emerging Trends in the Post-Crisis, Re-Regulatory Environment | Barry Barretta | Ohio Bankers League CFO Symposium |
| May 13, 2010 | Presentation | The Day After: Emerging Trends in the Post-Crisis, Re-Regulatory Environment | Barry Barretta | Detroit TMA Annual Conference |
| May 13, 2010 | Presentation | Navigating the Landscape of Treasury Technology | Laurie McCulley | Philadelhia TMA |
| May 6, 2010 | Presentation | Best Practices for Treasury Management System Selection and Implementation | Steve Wiley | Windy City Summit |
| April 27, 2010 | Presentation | Treasury Technology: Achieving the Promise | Monie Lindsey and Elizabeth St-Onge | ACT Annual Conference |
| April 20, 2010 | Presentation | The Day After: Emerging Trends in the Post-Crisis, Re-Regulatory Environment | Barry Barretta | BAI Checking 2.0 Conference |
| March 23, 2010 | Article | A Balanced Team: Illustrating the Value of a Fluid Treasury and IT | Michael Bosacco | GTNews |
| January 28, 2010 | Press Release | What Must Corporate Treasury Do To Prosper in 2010? | Treasury Strategies | Treasury Strategies |
| January 26, 2010 | Presentation | State of the Treasury Profession: Retooling for Recovery | Mike Gallanis and Elizabeth St-Onge | Treasury Strategies |
| December 8, 2009 | Article | Global Treasury Management Practices in an Uncertain Market | Monie Lindsey | GTNews |
| November 19, 2009 | Press Release | Healthcare Providers’ Financial Stress Underscores Treasury Contribution | Treasury Strategies | Treasury Strategies |
| October 4, 2009 | Presentation | Shift from Letters of Credit to Open Account Using Electronic Supply Chain Management Tools | Julie Hazen, Christopher A. Conn and George Hoffman | AFP Annual Conference |
| October 4, 2009 | Presentation | Multicurrency Notional Cash Pooling | John Herrick and Jeff Kennel | AFP Annual Conference |
| October 4, 2009 | Presentation | International Treasury Re-Engineering and Automation | Michael Bosacco | AFP Annual Conference |
| October 1, 2009 | Presentation | 2008 Global Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| September 27, 2009 | Presentation | Reinforcing the Cornerstones of Treasury: Effective Strategies for Difficult Times | Mike Gallanis | TMAC Annual Conference |
| August 28, 2009 | Video | Carfang Speaks About ARS on Bloomberg Television | Anthony Carfang | Fox Business Channel |
| August 23, 2009 | Presentation | What's Driving Corporate Treasurers? | Anthony J. Carfang | Crane's Money Fund Symposium |
| August 1, 2009 | Article | The Strategic Treasurer | Dave Robertson | Journal of Corporate Treasury Management |
| July 1, 2009 | Research | Key Trends 2009 Survey Report | Treasury Strategies & Financial Insights | Treasury Strategies & Financial Insights |
| March 25, 2009 | Presentation | Reinforcing the Cornerstones of Treasury Panel Discussion | John Herrick | A Vision for Tomorrow's Treasurer |
| March 1, 2009 | Article | Market Turmoil: The Treasurer's Point of View | Mike Gallanis | Financial Executive Magazine |
| January 26, 2009 | Press Release | 2009 State of the Treasury Profession | Mike Gallanis | Treasury Strategies |
| January 1, 2009 | Article | Treasury In Transformation: Results of Treasury Strategies' 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | FX&MM Magazine |
| September 22, 2008 | Presentation | Bulletproofing Treasury: A Strategy for Weathering Turbulent Times | Mike Gallanis | TMAC Annual Conference |
| September 21, 2008 | Presentation | Key Trends in Canadian Treasury | Elizabeth St-Onge | TMAC Annual Conference |
| August 1, 2008 | Article | Treasury In Transition | Treasury Strategies | FX&MM Magazine |
| June 1, 2008 | Research | Treasury in Transformation: Results of Treasury Strategies’ 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | Treasury Strategies |
| May 19, 2008 | Presentation | The Global Treasury Landscape | Monie Lindsey | NACHA Payments Conference |
| May 13, 2008 | Article | The Next Generation of Treasury Management | Elizabeth St-Onge and Laurie McCulley | GTNews |
| April 16, 2008 | Presentation | Treasury 2.0: Transformation Through Automation | Mike Gallanis | Latin America Financial Professionals Forum |
| April 1, 2008 | Article | Stay Strategic in Times of Crisis by 'Bulletproofing' Treasury | Mike Gallanis | GTNews |
| January 22, 2008 | Presentation | Opening the Vault: Continuing Opportunities in China | Dave Robertson | NACHA Global Payments |
| September 17, 2007 | Presentation | Key Trends and Issues in Canadian Treasury - Preliminary Results | Dave Robertson | TMAC Annual Conference |
| June 1, 2007 | Research | Trends in U.S. Treasury Management: Results of the 2007 U.S. Corporate Treasury Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | European Corporate Treasury & Liquidity Research Program Summary Results | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 Canadian Liquidity & Treasury Research Program Participants’ Report | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 U.S. Corporate Liquidity Research Overview | Treasury Strategies | Treasury Strategies |
| May 9, 2007 | Presentation | Time to Dust Off Your Investment Policy | Jeff Avers | TMANE Annual Conference |
| May 1, 2007 | Presentation | Managing Bank Relationships | Paul LaRock | Windy City Summit |
| May 1, 2007 | Presentation | Designing a Regional Liquidity Structure for Europe | Stephen Baird | Windy City Summit |
| May 1, 2007 | Article | Five Trends Transforming Global Treasury | Stephen Baird | Business Finance |
| May 1, 2007 | Presentation | Designing A Regional Liquidity Structure for Europe | Laurie McCulley | New York Cash Exchange |
| April 1, 2007 | Presentation | SAS No. 112: What You May Not Know but Need to Know | Mike Gallanis | Bursars Conference |
| March 26, 2007 | Presentation | Moving from Executional to Strategic: Maintaining Best Practices as Treasury Transforms | Lindsey Whyte | TEXPO Annual Conference |
| March 1, 2007 | Article | 2007 European Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| February 12, 2007 | Presentation | Benchmarking Higher Education | Mike Gallanis | Treasury Institute for Higher Education |

