

Treasury Technology
| DATE | CATEGORY | TITLE | AUTHOR/ PRESENTER | SOURCE/ CONFERENCE |
| August 10, 2010 | Presentation | Treasury 3.0: Treasury as the Financial Nerve Center | Cathy Gregg & Anthony J. Carfang | Treasury Strategies |
| July 9, 2010 | Presentation | Treasury Technology: Getting it Done Right the First Time | Michael Bosacco & Steve Wiley | Treasury Strategies |
| May 21, 2010 | Presentation | Treasury Technology Stress Reduction Kit | Steve Wiley and Elaine Filus | Windy City Summit |
| May 13, 2010 | Presentation | Navigating the Landscape of Treasury Technology | Laurie McCulley | Philadelhia TMA |
| May 6, 2010 | Presentation | Best Practices for Treasury Management System Selection and Implementation | Steve Wiley | Windy City Summit |
| April 27, 2010 | Presentation | Treasury Technology: Achieving the Promise | Monie Lindsey and Elizabeth St-Onge | ACT Annual Conference |
| April 22, 2010 | Presentation | GE Goes Green Using SWIFT | Mike Bassacco | SOFA Conference |
| March 23, 2010 | Article | A Balanced Team: Illustrating the Value of a Fluid Treasury and IT | Michael Bosacco | GTNews |
| October 4, 2009 | Presentation | International Treasury Re-Engineering and Automation | Michael Bosacco | AFP Annual Conference |
| October 1, 2009 | Presentation | 2008 Global Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |
| August 1, 2009 | Quote | Coping With the Crisis | SWIFT | SWIFT for Corporates Newsletter |
| July 1, 2009 | White Paper | U.S. Treasury Technology: The Time is Now | Treasury Strategies and Wall Street Systems | Treasury Strategies and Wall Street Systems |
| June 1, 2009 | Research | Methods and Practices: SWIFT for Corporates as a Building Block to Simplification | Jeanne Capachin and Mike Bosacco | Treasury Strategies and Financial Insights |
| April 22, 2009 | Presentation | Surviving and Thriving in Today's Environment: Initiatives for Success | Laurie McCulley | Central Ohio AFP Buckeye Financial Forum |
| March 17, 2009 | Presentation | So You’re Finally a Member, Now What? A SWIFT Project Plan | Lise Gjertsen, Michael Bosacco | SOFA Conference |
| February 23, 2009 | Presentation | Migrating to Tomorrow's Payments Platform ...and Beyond | Dave Robertson, Denny Carreker | BAI Transpay Conference and Expo, Fiserv |
| September 23, 2008 | Presentation | Treasury Technology: Its Not Just Go-Big or Go-Home | Mike Gallanis | TMAC Annual Conference |
| September 15, 2008 | Presentation | Making a Compelling Case to Join SWIFT | Dave Robertson | SIBOS |
| August 1, 2008 | Article | Treasury In Transition | Treasury Strategies | FX&MM Magazine |
| June 1, 2008 | Research | Treasury in Transformation: Results of Treasury Strategies’ 2008 Global Corporate Treasury and Liquidity Research Program | Treasury Strategies | Treasury Strategies |
| May 13, 2008 | Article | The Next Generation of Treasury Management | Elizabeth St-Onge and Laurie McCulley | GTNews |
| May 7, 2008 | Presentation | A Call to Action: Transformation Through Automation | Laurie McCulley | Windy City Summit |
| April 16, 2008 | Presentation | Treasury 2.0: Transformation Through Automation | Mike Gallanis | Latin America Financial Professionals Forum |
| February 1, 2008 | Research | SWIFT Case Study for Microsoft | Treasury Strategies | Treasury Strategies |
| October 15, 2007 | Article | SWIFT Corporate Access: The Next Generation | Dave Robertson | GTNews |
| October 1, 2007 | Presentation | So You Have a System What Now? - Best Practices in Treasury Technology Implementation | Laurie McCulley | AFP Annual Conference |
| September 20, 2007 | Article | Treasury: The Last Frontier of Automation | Elizabeth St-Onge | GTNews |
| June 1, 2007 | Research | SWIFT Case Study for Iberia | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 U.S. Corporate Liquidity Research Overview | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | Trends in U.S. Treasury Management: Results of the 2007 U.S. Corporate Treasury Research Program | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | European Corporate Treasury & Liquidity Research Program Summary Results | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | SWIFT Case Study for Petronas | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | 2007 Canadian Liquidity & Treasury Research Program Participants’ Report | Treasury Strategies | Treasury Strategies |
| June 1, 2007 | Research | SWIFT Case Study for DuPont | Treasury Strategies | Treasury Strategies |
| May 10, 2007 | Presentation | Technology: Harnessing Productivity in a Dynamic Environment | Timothy DiGiulio | TMANE Annual Conference |
| March 26, 2007 | Presentation | Technology: Harnessing Productivity in a Dynamic Environment | Frederik Westerling | TEXPO Annual Conference |
| March 1, 2007 | Article | 2007 European Corporate Treasury Research Programme | Treasury Strategies | FX&MM Magazine |

